
Price (monthly) | Storage (total site) | Volunteer limit (system max) | Free scheduled volunteers | Volunteer overage (per scheduled) | Editor Fee | Public Rosters (with verification) | Pause account (until necessary) | |
---|---|---|---|---|---|---|---|---|
Free | $0** | 25MB* | 100 | 10 | N/A | N/A | 0 | $0 |
Small | $10 | 100MB* | 250 | 20 | $0.30 | $10 | 1 | $0 + data overage |
Medium | $50 | 1GB* | 500 | 50 | $0.30 | $15 | 1 | $0 + data overage |
Large | $250 | 50GB* | 3500 | 150 | $0.30 | $50 | 1 | $5 + data overage |
Custom | please contact | unlimited | unlimited | unlimited | please contact | please contact | please contact | please contact |
Scenario 1
Organization A has 15 volunteers in their system, 12 of whom volunteer several times each month.
The most cost-efficient plan size would be a Small, with a total monthly fee of $10.
Scenario 2
Organization B has 350 volunteers in their system, of whom 100 volunteered for multiple shifts last month. Their site uses 275MB of space for uploaded documents (drivers license abstracts, volunteer certificates, background checks, secure chat data etc.) and there are two additional editors (2X$15).
By selecting a Medium plan ($50), which includes 50 volunteer shifts, they would have a volunteer overage cost of 50 shifts or $15 (50X$0.30). Therefore, their total charge for the month would be $50 (base)+$30 (editors)+$15 (volunteers) for a total of $95 for the month.